Technical Details:
| Drill Capacity | 25 mm |
| Drill Head : | - |
| Spindle Strok | 185 mm |
| No. of Spindle Speed | 8 |
| Range of Spindle Speed | 73-1800 RPM |
| Power : | |
| Spindle Driver Motor | 1 HP 1440 RPM |
| Arm Elevating Motor | 0.5 HP 1400 RPM |
| Spindle Drive V-Belt | B-42 |
| Arm Elevating V-Belt | A-18 |
| Working Table : | |
| L x M x W | 250 x 200 x 200 mm |
| Working Range : | |
| Drilling Radius Max./Min. | 715/360 mm |
| Distance from column to Spindle Max./Min. | 650/295 mm |
| Max Drill Head Travel | 355 mm |
| Distance from Base to Spindle Max./Min | 900/125 mm |
| Diameter of Column | 130 mm |
| Swivel of Arm L/R Side | 90 |
| Base Plate : | |
| L x W x H | 925x600x120 mm |
| Working Surface | 600x500 mm |
| No. of Slot Size | 3/ 16 mm |
| Overall Height | 1500 mm |
| Wooden case size L x W x H | 1000x700x1600 mm |
Price: