Technical Details:
| Capacity : | M.S. | C.I. |
| Drill Capacity | 40 mm | 40 mm |
| Drill Head : | ||
| Spindle nose | MT 4 | |
| Spindle Travel | 220 | |
| No. of Spindle Speed | 8 | |
| Range of Spindle Speed | 90 to 1000RPM | |
| Range of Power Feed | mm / Rev. | (2) 0.20-0.10 |
| Power : | H.P. | V. Belt |
| Drilling Motor | 1.5 | 1400KW/RPM |
| Arm Elevating Motor | 1 | 1400KW/RPM |
| Shipping Size Approx LxWxH | ||
| Working Range : | ||
| Drilling Radius Max./Min. | mm. | |
| Distance from column to Spindle Max./Min. | mm. | |
| Box Table LX WXH | mm. | 510x380x355 |
| Distance from Base to Spindle Max./Min | mm. | |
| Diametere of Column | mm. | 210 |
| Vertical Power movement of Arm | mm. | 750 |
| Base Plate : | ||
| L x W x H | mm. | 1800x900x180 mm |
| Working Surface | mm. | 1200x750 mm |
| No. of T-Slots | mm. | 4/16 mm |
Price: