Technical Details:
| Capacity : | |
| Capacity | 50mm |
| Driling Capacity in Solid : | |
| In Steel having 600Mpa Tensile Strength | 50mm |
| In Cast Iron having 180BHN | 62mm |
| In Mild Steel Having 200Mpa Tensile Strength | 50mm |
| Tapping Capacity : | |
| Tapping Capacity | 50mm |
| Drilling in Head : | |
| Taper in Spindle -[Nose] | MT-5 |
| Spindle travels [Auto/Manual] | 325mm |
| No. of Spindle Speeds/Range | 16/40 2300 RPM |
| No. of Auto Feeds | 4/0.10 0.25 |
| Working Range : | |
| Max Drilling Radius | 500/1450 |
| Max Distance between Base Plate to Spindle [Spindle Retracted] | 395/1300 |
| Max Drilling Head Traverse | 950MM |
| Column Sleeve Diameter | 300mm |
| Vertical Traverse of Arm [Auto] | 750mm |
| Rotation of Arm [Both Side] | 0-180 Deg. |
| Electrical: | |
| Power Supply | 415V, 3 PHASE, 50Hz |
| Drilling Head Two Speed Motor | 6HP |
| Arm Elevating Motor | 2HP |
| Coolant Pump | - |
| Base Plate: | |
| Working surface: L x W | 1300 x 800 |
| Overall size | 2150 x 970 x 210[R x S x Q] |
| No. of T Slots & Nominal size | 4/22 |
| Weight with Electrical & Standard Accessories-(APPROX) Net/Cross | 3200/3800Kg |
| Wooden Box Pack Dimension: L x W x H: | |
| Wooden Box Pack Dimension | 2300 X 1000 X 2450 |
| Box Table Size: L x H x W: | |
| Box Table Size | 600 x 500 x 380 |
| Colors: | |
| Colors | Maan Green Special |
Price: