Technical Details:
| Drilling Capacity in Solid: | |
| Drilling in Steel | 50mm |
| Drilling in C.I. | 60mm |
| Tapping capacity in steel | 35mm |
| Tapping capacity in C.I. | 45mm |
| General: | |
| Morse taper in spindle | MT 5 |
| Spindle traverse on vertical | 270 |
| Vertical adjustment of spindle head | 800 |
| Distance between spindle and upright | 510 |
| Number of spindle speeds | 8 |
| Range of spindle speeds (rpm) | 40-2300 RPM |
| Number of power feeds | 4 |
| Range of feeds (mm/rev) | 0.10 0.25mm |
| Power of main motor [two speed] | 3 HP, 415V AC, 3 PH 50 Hz |
| Power of elevating motor | 1 HP, 1400 rpm, 415V AC, 3 Ph 50 Hz |
| Working surface | 770 X 640 |
| Distance between base plate to spindle max./min. | 1250/300 |
| No. of T Slots | 4 |
| Width of T Slots | 16 |
| Distance between T slots | 100 |
| Box table size [L x W x H] | 600 X 500 X 380 |
| Approx Overall size [L X W x H] | 1300 X 800 X 2400 |
| Approx Weight | 1800 Kg |
| Wooden Box Packing Dimension: (L x W x H) | 1300 x 850 x 2000 |
Price: