Technical Details:
| Capacity | 40/42mm |
| Drilling Capacity in Solid: | 50mm |
| IN CAST IRON HAVING 180BHN | 45mm |
| IN MILD STEEL HAVING 200Mpa TENSILE STRENGTH | 40mm |
| IN STEEL HAVING 600Mpa TENSILE STRENGTH | 42mm |
| Tapping Capacity: | |
| Tapping Capacity | |
| Drilling in Head: | |
| Taper in Spindle [Nose] | MT-4 |
| Spindle travels [Auto/Manual] | 200mm |
| No. of Spindle Speeds/Range | 8/50 1750 RPM |
| No. of Auto Feeds | 2/0.6 0.15 |
| Working Range: | |
| Max Drilling Radius | 1000mm |
| Max Distance between Base Plate to Spindle [Spindle Retracted] | 240/1000 |
| Max Drilling Head Traverse | 500mm |
| Column Sleeve Diameter | 750mm |
| Vertical Traverse of Arm [Auto] | 0-180 Deg. |
| Rotation of Arm [Both Side] | - |
| Electrical: | |
| Power Supply | 415V, 3 PHASE, 50Hz |
| Drilling Head Motor | 3HP |
| Arm Elevating Motor | 0.5HP |
| Base Plate: | |
| Working surface: L x W | 800 X 660 |
| Weight of machine with Electricals & Standard Accessories (Approx.)Net/Crooss | 4/16 |
| Overall Size of machine | - |
| No. of T-Slots & Nominal Size [Base & Table] | 1400 x 1000 x 2000 |
| Wooden Box Pack Dimension: L x W x H: | |
| Wooden Box Pack Dimension | 400 X 300 X 300 |
| Box Table Size: L x H x W: | |
| Box Table Size | - |
| Colors: | |
| Colors | MAAN Blue SPECIAL |
Price: